FLEETS
These are video clips of large numbers of objects in flight.
I have put them in chronological order of observation.
Arturo refers to Arturo Robles Gil.
| This video is of poor quality. It was the only type of information we had available until about 2001. The reports were many over the years. | ||
| This is a large fleet, one of Arturo's first sightings of this type of objects. | ||
| This is a video of a partial fleet taken by Rich Giordano. Many more objects were in his view but he could not capture them all in his camera. | ||
| This is a smaller fleet, but still of considerable size. Arturo captured these objects more than two years after his first sighting of fleets. | ||
| This is a large fleet taken by Arturo, with the beginning of the video showing individual objects in acrobatics with one another. | ||
| These are videos of a large fleet taken by Arturo, divided into two parts. | ||
| Richard Giordano captured these objects. While his observations were not as great as those of Arturo they serve to strengthen our understanding. Note that Arturo and Rich made the same observations on the same day. The distance between these two cities is about 1450 miles. Clearly, the range of observation of our visitors is global. | ||
| Anomalous daytime floating object with fleet of smaller objects in background. This was captured by Arturo Robles Gil around 10:00 AM. |
|
|
|
|
||
| The voices in Spanish in this clip are Arturo Robles Gil
and Carlos Clemente, one of Jaime Massaun's workers. Arturo remarks and
Carlos replies: It is a formidable formation,
right? There are, at least to say a number, 500 or perhaps more objects.
Well, it calls so much to my attention, I had not seen so many objects in
such an extraordinary quantity . . . |
|